Arts >> Music >> Musical Instruments

Where can you find a list of the top 20 songs 1957?

The Billboard Year-End Hot Singles of 1957 lists the top popular songs within the United States for this year:

| Rank | Song | Artist |

| ----------- | ----------- | ----------- |

| 1 | "All Shook Up" | Elvis Presley |

| 2 | "Too Much" | Elvis Presley |

| 3 | "(Let Me Be Your) Teddy Bear" | Elvis Presley |

| 4 | "Young Love" | Tab Hunter |

| 5 | "Love Letters in the Sand" | Pat Boone |

| 6 | "Party Doll" | Buddy Knox |

| 7 | "Don't Forbid Me" | Pat Boone |

| 8 | "Chances Are" | Johnny Mathis |

| 9 | "Tammy" | Debbie Reynolds |

| 10 | "Great Balls of Fire" | Jerry Lee Lewis |

| 11 | "Wake Up Little Susie" | The Everly Brothers |

| 12 | "Bye Bye Love" | The Everly Brothers |

| 13 | "Round and Round" | Perry Como |

| 14 | "Honeycomb" | Jimmie Rodgers |

| 15 | "Singing the Blues" | Guy Mitchell |

| 16 | "Jailhouse Rock" | Elvis Presley |

| 17 | "Poor Little Fool" | Ricky Nelson |

| 18 | "I'm Walking" | Fats Domino |

| 19 | "Send Me Some Lovin'" | Little Richard |

| 20 | "Love Me" | Elvis Presley |

Musical Instruments

Related Categories