| Rank | Song | Artist |
|---|---|---|
| 1 | All Shook Up | Elvis Presley |
| 2 | Too Much | Elvis Presley |
| 3 | (Let Me Be Your) Teddy Bear | Elvis Presley |
| 4 | Young Love | Tab Hunter |
| 5 | Love Letters in the Sand | Pat Boone |
| 6 | Party Doll | Buddy Knox |
| 7 | Don't Forbid Me | Pat Boone |
| 8 | Chances Are | Johnny Mathis |
| 9 | Tammy | Debbie Reynolds |
| 10 | Great Balls of Fire | Jerry Lee Lewis |
| 11 | Wake Up Little Susie | The Everly Brothers |
| 12 | Bye Bye Love | The Everly Brothers |
| 13 | Round and Round | Perry Como |
| 14 | Honeycomb | Jimmie Rodgers |
| 15 | Singing the Blues | Guy Mitchell |
| 16 | Jailhouse Rock | Elvis Presley |
| 17 | Poor Little Fool | Ricky Nelson |
| 18 | I'm Walking | Fats Domino |
| 19 | Send Me Some Lovin' | Little Richard |
| 20 | Love Me | Elvis Presley |
Elvis Presley placed five songs in the top 20, underscoring his 1957 dominance.