Wicked has launched 9 major tours since 2005:
| Tour | Years | Cities Visited |
|---|---|---|
| 1st | 2005–2009 | 50+ |
| 2nd | 2009–2011 | 40+ |
| 3rd | 2011–2013 | 30+ |
| 4th | 2013–2015 | 20+ |
| 5th | 2015–2017 | 10+ |
| 6th | 2021–2023 | 30+ (ongoing at time of data) |
| Tour | Years | Regions |
|---|---|---|
| 1st | 2006–2011 | Asia, Europe (25+ cities) |
| 2nd | 2013–2016 | Australia, NZ, Asia (20+ cities) |
Plus: Permanent productions in London, Sydney, Hamburg, São Paulo, etc. Total global productions: 16+.