Arts >> Music >> Other Music

What are the most valuable record albums?

Most Valuable Record Albums

| Album Title | Artist | Year Released | Sale Price |

| --------------------------------------------------------- | ------------------------------------------- | ------------- | --------- |

| The Beatles (White Album) | The Beatles | 1968 | $790,000 |

| Sgt. Pepper's Lonely Hearts Club Band | The Beatles | 1967 | $485,000 |

| Revolver | The Beatles | 1966 | $442,000 |

| Exile on Main St. | The Rolling Stones | 1972 | $380,000 |

| Blonde on Blonde | Bob Dylan | 1966 | $375,000 |

| Rumours | Fleetwood Mac | 1977 | $360,000 |

| Thriller | Michael Jackson | 1982 | $350,000 |

| What's Going On | Marvin Gaye | 1971 | $340,000 |

| Dark Side of the Moon | Pink Floyd | 1973 | $330,000 |

| Nevermind | Nirvana | 1991 | $320,000 |

Other Music

Related Categories