Little Mix has achieved greater overall fame, longevity, and commercial success.
| Metric | Fifth Harmony (2012–2018) | Little Mix (2011–present) |
|---|---|---|
| Origin | US X Factor S2 | UK X Factor S8 |
| Albums | 3 studio | 6 studio (DNA, Salute, Get Weird, Glory Days, LM5, Confetti) |
| UK #1 Singles | 0 | 5 ("Wings," "Black Magic," "Shout Out to My Ex," "Sweet Melody," "Heartbreak Anthem") |
| US #1 Singles | 1 ("Work from Home") | 0 (peak #4 "Black Magic") |
| Global Sales | ~33M | ~60M+ (Guinness: best-selling girl group since Spice Girls) |
| Major Awards | 1 Teen Choice | 2 Brit Awards, 4 Global Awards, 4 MTV EMAs, 4 Teen Choice |
| Touring | 3 headlining tours | 6 headlining tours (arena/stadium) |
| Longevity | 6 years | 13+ years (hiatus 2022, not disbanded) |
Fifth Harmony had a massive US moment ("Work from Home"); Little Mix built a global empire.