String counts vary widely:
| Instrument | Strings | Notes |
|---|---|---|
| Violin | 4 | G3–E5 |
| Viola | 4 | C3–A5 |
| Cello | 4 | C2–A4 |
| Double Bass | 4 (sometimes 5) | E1–G4 |
| Guitar (Classical) | 6 | E2–E4 |
| 12-String Guitar | 12 | Octave/unison pairs |
| Ukulele (Soprano/Concert/Tenor) | 4 | GCEA (re-entrant) |
| Baritone Ukulele | 4 | DGBE (linear) |
| Banjo (5-String) | 5 | gDGBD (drone 5th) |
| Mandolin | 8 | 4 courses × 2 (GDAE) |
| Harp (Concert) | 47 | C♭1–G♭7 |
| Piano | 88 | 1 string per note (triple-strung high, double mid, single low) |
Each count reflects range, tuning system, and historical evolution.