| Rank | Album | Artist | Sales (in units) |
|---|---|---|---|
| 1 | Thriller | Michael Jackson | 104 million |
| 2 | Their Greatest Hits (1971-1975) | The Eagles | 42.5 million |
| 3 | A Kind of Magic | Queen | 42 million |
| 4 | Led Zeppelin IV | Led Zeppelin | 41 million |
| 5 | Pink Floyd: The Wall | Pink Floyd | 40 million |
| 6 | Greatest Hits | Billy Joel | 39.5 million |
| 7 | Legend: The Best of Bob Marley and The Wailers | Bob Marley and The Wailers | 38 million |
| 8 | Back in Black | AC/DC | 37 million |
| 9 | Bad | Michael Jackson | 36 million |
| 10 | Harvest | Neil Young | 36 million |
Please note that these sales figures are based on data from the RIAA and may vary depending on the sources used. Additionally, some albums may have sold more copies globally, but their sales figures in the United States are lower than the top 10 listed here.