No single answer. "Popularity by sales" requires defining:
| Category | Top Candidate | Est. Copies/Revenue |
|---|---|---|
| Book (All-Time) | The Bible | 5–7 Billion+ (distributed) |
| Book (Fiction, Single Volume) | Don Quixote / A Tale of Two Cities | 200M+ (estimates vary wildly) |
| Book (Modern Fiction) | The Little Prince / Harry Potter & Philosopher's Stone / And Then There Were None | 100–150M+ |
| Movie (Box Office, Inflation-Adj) | Gone with the Wind | $3.8B+ (adj) |
| Movie (Nominal) | Avatar / Avengers: Endgame | $2.9B / $2.8B |
| Video Game | Minecraft / Tetris / GTA V | 300M+ / 500M+ (paid+free) / 190M+ |
| Comic Book (Single Issue) | X-Men #1 (1991) / Spider-Man (1990) | 8M+ (variant covers) |
Define your scope for a precise answer.