No universal average exists—each platform uses different scales and user bases.
| Platform | Scale | Typical Mean | Notes |
|---|---|---|---|
| IMDb | 1–10 | ~6.5–7.0 | Skewed high; fan bias. |
| Rotten Tomatoes (Tomatometer) | 0–100% | ~60% | Critics only; "Fresh" ≥60%. |
| Rotten Tomatoes (Audience) | 0–100% | ~65–70% | Verified vs. All audiences differ. |
| Metacritic | 0–100 | ~50–55 | Weighted critic average; harsher. |
| Letterboxd | 0.5–5.0 | ~3.0–3.2 | Cinephile community; stricter. |
| Netflix (Thumbs) | 👍/👎 | N/A | Binary; feeds algorithm, not public avg. |
Takeaway: A "7/10" on IMDb ≈ "65%" on RT ≈ "3.2/5" on Letterboxd. Always check the distribution and sample size, not just the mean.