| Rank | Album | Year | Est. Global Sales |
|---|---|---|---|
| 1 | The Immaculate Collection | 1990 | 32 million |
| 2 | True Blue | 1986 | 26 million |
| 3 | Like a Prayer | 1989 | 18 million |
| 4 | Music | 2000 | 16 million |
| 5 | Madonna (Debut) | 1983 | 15 million |
| 6 | Ray of Light | 1998 | 14 million |
| 7 | Bedtime Stories | 1994 | 13 million |
| 8 | Erotica | 1992 | 12 million |
| 9 | Rebel Heart | 2015 | 11 million |
| 10 | Hard Candy | 2008 | 9 million |
Figures per IFPI, Warner Music, and industry estimates; may vary by methodology. The Immaculate Collection remains the best-selling compilation album by a solo artist in history.