| Season | Third Place |
|---|---|
| 1 | Nikki McKibbin |
| 2 | Kimberly Locke |
| 3 | Jon Peter Lewis |
| 4 | Vonzell Solomon |
| 5 | Elliott Yamin |
| 6 | Chris Daughtry |
| 7 | Syesha Mercado |
| 8 | Danny Gokey |
| 9 | Casey James |
| 10 | Haley Reinhart |
| 11 | Joshua Ledet |
| 12 | Angie Miller |
| 13 | Jena Irene Asciutto |
| 14 | Clark Beckham |
| 15 | Dalton Rapattoni |
Note: The source data had inaccuracies (e.g., Season 1 third was Nikki McKibbin, not Justin Guarini). This table corrects them.