Nuzleaf (Gen III / Ruby) Level-Up Moves:
| Lv | Move | Type | Cat | Pwr | Acc |
|---|---|---|---|---|---|
| 1 | Scratch | Normal | Phys | 40 | 100 |
| 1 | Growl | Normal | Status | — | 100 |
| 4 | Razor Leaf | Grass | Phys | 55 | 95 |
| 7 | Vine Whip | Grass | Phys | 35 | 100 |
| 10 | Fury Cutter | Bug | Phys | 20 | 95 |
| 13 | Bullet Seed | Grass | Phys | 10 | 100 |
| 16 | Swords Dance | Normal | Status | — | — |
| 19 | Leaf Blade | Grass | Phys | 70 | 100 |
| 22 | Shadow Claw | Ghost | Phys | 70 | 100 |
| 25 | Aerial Ace | Flying | Phys | 60 | — |
| 28 | Leaf Storm | Grass | Spec | 140 | 90 |
| 31 | Solar Beam | Grass | Spec | 120 | 100 |
| 34 | Hidden Power | ??? | Spec | 60 | 100 |
| 37 | Nature Power | Normal | Status | — | — |
| 40 | Synthesis | Grass | Status | — | — |
| 43 | X-Scissor | Bug | Phys | 80 | 100 |
| 46 | Leaf Tornado | Grass | Spec | 65 | 90 |
| 49 | Magical Leaf | Grass | Spec | 60 | — |
| 52 | Seed Bomb | Grass | Phys | 80 | 100 |
Key TMs/HMs: Cut (HM01), Strength (HM04), Sunny Day (TM11), Light Screen (TM16), Protect (TM17), Solar Beam (TM22), Return (TM27), Shadow Ball (TM30), Facade (TM42), Rest (TM44), Thief (TM46), etc.
Egg Moves (Breeding): Swords Dance, Grassy Terrain (later gens), etc.
Move Tutor (Emerald only): False Swipe, Mimic, etc.