Hard Stone (held item: boosts Rock-type moves 20%) locations by generation:
| Generation | Games | Locations |
|---|---|---|
| II (Johto) | Gold, Silver, Crystal | Rock Smash in Dark Cave (rare), Mt. Mortar (hidden) |
| III (Hoenn) | Ruby, Sapphire, Emerald | Meteor Falls (Rock Smash), Granite Cave (hidden), Desert Underpass (Emerald) |
| IV (Sinnoh) | Diamond, Pearl, Platinum | Oreburgh Mine, Wayward Cave, Digging Duo (Underground) |
| V (Unova) | Black, White, B2, W2 | Chargestone Cave, Mistralton Cave, Hidden Grottoes |
| VI (Kalos) | X, Y | Cyllage City (Rock Smash), Glittering Cave, Poké Ball Factory |
| VII (Alola) | Sun, Moon, US, UM | Diglett's Tunnel, Mount Lanakila, Isle Aphun (Poké Pelago) |
| VIII (Galar) | Sword, Shield | Galar Mine No. 2, Crown Tundra, Digging Duo (Bridge Field) |
Universal Methods (Gen IV+):
Note: Not in Gen I (Red/Blue/Yellow).