In Call of Duty: Modern Warfare 2 (2022), both are secondary akimbo options with distinct playstyles:
| Attribute | Desert Eagle Akimbo | Model 1887 Akimbo |
|---|---|---|
| Damage/Shot | High (headshot = 1-tap) | Very High (1-shot kill potential up close) |
| Fire Rate | Fast (semi-auto) | Slow (lever-action cycle) |
| Effective Range | Medium | Close only |
| Ammo Capacity | 14+14 (28 total) | 5+5 (10 total) |
| Recoil Control | Difficult at range | Manageable (low RoF) |
| Armor Penetration | Weak | Strong (high base damage) |
Meta Note: Both received nerfs post-launch; check current patch notes. Try both in Gunfight / Private Match to feel the difference.