Imagine Dragons – Las Vegas pop-rock band formed 2009.
| Album | Year | Billboard 200 Peak | RIAA Cert | Key Singles |
|---|---|---|---|---|
| Night Visions | 2012 | #2 | 3× Platinum | "It's Time," "Radioactive," "Demons" |
| Smoke + Mirrors | 2015 | #1 | Platinum | "I Bet My Life," "Shots," "Gold" |
| Evolve | 2017 | #2 | 2× Platinum | "Believer," "Thunder," "Whatever It Takes" |
| Origins | 2018 | #3 | Gold | "Natural," "Bad Liar," "Zero" |
| Mercury – Acts 1 & 2 | 2021/22 | #3 / #8 | Gold / – | "Follow You," "Wrecked," "Enemy," "Bones" |
| Loom | 2024 | #22 | – | "Eyes Closed," "Nice to Meet You" |
Sales: 30M+ albums, 50M+ singles worldwide. Streaming: 100B+ global streams. Touring: 4 world tours, arena/stadium headliners.
Known for high-energy shows, Reynolds' mental health advocacy, and LGBTQ+ support (LoveLoud Festival).