Krabby (Water-type, #098) is one of the most accessible Water-types across all generations. Here's where to find it in every mainline game:
| Game(s) | Location(s) | Method / Rate |
|---|---|---|
| Red/Blue/Yellow | Routes 21, 22, 23; Seafoam Islands | Surf / Super Rod / Good Rod (common) |
| Gold/Silver/Crystal | Routes 42, 43; Cianwood City | Surf / Good Rod (common) |
| Ruby/Sapphire/Emerald | Routes 110, 115, 118, 119, 120, 121, 123, 134; Shoal Cave; Safari Zone | Surf / Good Rod / Super Rod (common) |
| FireRed/LeafGreen | Routes 21, 22, 23; Sevii Islands 1-7; Tanoby Ruins | Surf / Super Rod (common) |
| Diamond/Pearl/Platinum | Routes 205, 213, 218-230; Canalave City; Valley Windworks; Fuego Ironworks; Iron Island; Ramanas Park | Surf / Super Rod (common) |
| HeartGold/SoulSilver | Routes 42-48; Cianwood City; Safari Zone (Peak); Pokéwalker (Quiet Cave) | Surf / Good Rod / Super Rod (common) |
| Black/White | Routes 3, 11-13, 17, 18; Undella Bay; Village Bridge; Route 14 (Surf) | Surf / Super Rod (common) |
| Black 2/White 2 | Routes 19-21; Virbank Complex; Floccesy Ranch; Humilau City; Seaside Cave | Surf / Super Rod (common) |
| X/Y | Routes 8, 12, 16-21; Couriway Town; Azure Bay; Sea Spirit's Den | Surf / Good Rod / Super Rod (common) |
| Omega Ruby/Alpha Sapphire | Routes 110, 115, 118, 119, 120, 121, 123, 134; Shoal Cave; Mirage Spots | Surf / Good Rod / Super Rod (common) |
| Sun/Moon/US/UM | Melemele Sea, Akala Sea, Ula'ula Sea, Poni Sea; Kala'e Bay; Hano Beach; Poni Breaker Coast | Surf / Fish (common) |
| Sword/Shield | Route 9, Bridge Field, Dusty Bowl, Giant's Cap, Giant's Mirror, Hammerlocke Hills, Lake of Outrage, Stony Wilderness, West Lake Axewell | Surf (Rotom Bike) / Fish (common) |
| Scarlet/Violet | South Province (Areas 1,3,5), East Province (Areas 1,2,3), West Province (Area 2), North Province (Areas 1,2,3) | Water spawn (common) |
Krabby is consistently one of the easiest Water-types to catch in every game.