The 2011 year-end Billboard Hot 100 chart reflected a pop-dominated landscape with strong showings from Adele, Katy Perry, and rising stars like Carly Rae Jepsen. Here are the top 40:
| Rank | Title | Artist(s) |
|---|---|---|
| 1 | Rolling in the Deep | Adele |
| 2 | Party Rock Anthem | LMFAO ft. Lauren Bennett & GoonRock |
| 3 | Call Me Maybe | Carly Rae Jepsen |
| 4 | Payphone | Maroon 5 ft. Wiz Khalifa |
| 5 | Give Your Heart a Break | Demi Lovato |
| 6 | Starships | Nicki Minaj |
| 7 | Good Feeling | Flo Rida |
| 8 | Wide Awake | Katy Perry |
| 9 | Someone like You | Adele |
| 10 | Set Fire to the Rain | Adele |
| 11 | We Found Love | Rihanna ft. Calvin Harris |
| 12 | Moves like Jagger | Maroon 5 ft. Christina Aguilera |
| 13 | Glad You Came | The Wanted |
| 14 | Till I Collapse | Eminem |
| 15 | Born This Way | Lady Gaga |
| 16 | Without You | David Guetta ft. Usher |
| 17 | Blow | Kesha |
| 18 | Stronger | Kelly Clarkson |
| 19 | Mr. Know It All | Kelly Clarkson |
| 20 | Crazy Girl | Eli Young Band |
| 21 | Last Friday Night (T.G.I.F.) | Katy Perry |
| 22 | Best Thing I Never Had | Beyoncé |
| 23 | Pumped Up Kicks | Foster the People |
| 24 | Raise Your Glass | Pink |
| 25 | Fuckin' Perfect | Pink |
| 26 | Grenade | Bruno Mars |
| 27 | Collide | Leona Lewis ft. Avicii |
| 28 | On the Floor | Jennifer Lopez ft. Pitbull |
| 29 | Yeah 3x | Chris Brown ft. Ludacris |
| 30 | Price Tag | Jessie J ft. B.o.B |
| 31 | I Wanna Go | Britney Spears |
| 32 | Dirt Road Anthem | Jason Aldean |
| 33 | Sure Thing | Miguel |
| 34 | I Need a Doctor | Dr. Dre ft. Eminem & Skylar Grey |
| 35 | Tonight (I'm Loving You) | Enrique Iglesias ft. Ludacris & DJ Frank E |
| 36 | Back in Time | Pitbull |
| 37 | Friday | Rebecca Black |
| 38 | Knee Deep | Zac Brown Band |
| 39 | Moves | Big Sean ft. Chris Brown |
| 40 | I Won't Give Up | Jason Mraz |
Adele's 21 album dominated with three top-10 entries, while Katy Perry and Kelly Clarkson each placed two songs in the top 20.