The Grammy Award for Best Rock Performance by a Duo or Group with Vocal was first awarded in 1992 (34th Annual Grammy Awards) and retired after 2014.
| Year | Winner | Work |
|---|---|---|
| 1992 | Dire Straits | "Money for Nothing" (live) |
| 1993 | Red Hot Chili Peppers | "Give It Away" |
| 1994 | Soul Asylum | "Runaway Train" |
| 1995 | Rolling Stones | "Love Is Strong" |
| 1996 | Alanis Morissette | "You Oughta Know" |
| 1997 | Dave Matthews Band | "So Much to Say" |
| 1998 | The Wallflowers | "One Headlight" |
| 1999 | Goo Goo Dolls | "Iris" |
| 2000 | Santana ft. Rob Thomas | "Smooth" |
| 2001 | U2 | "Beautiful Day" |
| 2002 | U2 | "Walk On" |
| 2003 | Coldplay | "In My Place" |
| 2004 | Evanescence | "Bring Me to Life" |
| 2005 | Green Day | "American Idiot" |
| 2006 | U2 | "Sometimes You Can't Make It on Your Own" |
| 2007 | Red Hot Chili Peppers | "Dani California" |
| 2008 | The White Stripes | "Icky Thump" |
| 2009 | Coldplay | "Viva la Vida" |
| 2010 | Kings of Leon | "Use Somebody" |
| 2011 | The Black Keys | "Tighten Up" |
| 2012 | Foo Fighters | "Walk" |
| 2013 | The Black Keys | "Lonely Boy" |
| 2014 | Imagine Dragons | "Radioactive" |
Category retired after 2014. Replaced by Best Rock Performance (no duo/group/vocal distinction) and Best Rock Song (songwriter award).