Approximate current used market values for original pressings in VG+/NM condition (prices fluctuate):
| Album | Year | Original Price | Vinyl (LP) | CD |
|---|---|---|---|---|
| Thriller | 1982 | $8.98 | $15–$40 | $5–$20 |
| Bad | 1987 | $9.98 | $10–$30 | $5–$15 |
| Dangerous | 1991 | $12.98 | $10–$25 | $5–$20 |
| HIStory | 1995 | $25.98 (2CD) | $20–$40 (2LP) | $10–$25 |
| Blood on the Dance Floor | 1997 | $17.98 | $15–$30 | $5–$15 |
| Invincible | 2001 | $18.98 | $15–$30 | $5–$15 |
Premiums: Sealed, first pressings (US/UK/Japan), colored vinyl, autographs, promo copies. Condition is everything—use Goldmine grading. Check Discogs/eBay sold listings for real-time data.