The radio spectrum is divided into ITU bands by frequency. Each band has distinct propagation characteristics and allocated uses.
| Band | Frequency Range | Typical Uses |
|---|---|---|
| Longwave (LW) | 30–300 kHz | AM radio, navigation, maritime |
| Mediumwave (MW) | 300 kHz – 1.6 MHz | AM broadcasting |
| Shortwave (SW) | 1.6–30 MHz | International broadcast, ham radio |
| VHF | 30–300 MHz | FM radio, TV, aviation, marine |
| UHF | 300 MHz – 3 GHz | TV, mobile (4G/5G), Wi-Fi, GPS, Bluetooth |
| Microwave | 3–30 GHz | Radar, satellite, microwave links, 5G |
| Millimeter Wave | 30–300 GHz | High-speed wireless, automotive radar, 5G/6G |
Note: Allocations vary by country (ITU Regions 1/2/3, national regulators like FCC, Ofcom). The table shows typical global uses; specific licenses differ.