Scales are defined by interval patterns. Starting on C for clarity:
| Scale | Notes (from C) | Interval Pattern (W=whole, H=half) |
|---|---|---|
| Chromatic | C, C#, D, D#, E, F, F#, G, G#, A, A#, B | All 12 semitones |
| Major (Ionian) | C, D, E, F, G, A, B | W-W-H-W-W-W-H |
| Natural Minor (Aeolian) | C, D, Eb, F, G, Ab, Bb | W-H-W-W-H-W-W |
| Harmonic Minor | C, D, Eb, F, G, Ab, B | W-H-W-W-H-1.5-H |
| Melodic Minor (asc) | C, D, Eb, F, G, A, B | W-H-W-W-W-W-H |
| Major Pentatonic | C, D, E, G, A | W-W-1.5-W-1.5 |
| Minor Pentatonic | C, Eb, F, G, Bb | 1.5-W-W-1.5-W |
| Blues | C, Eb, F, F#, G, Bb | Minor pentatonic + #4/b5 |
| Whole Tone | C, D, E, F#, G#, A# | All whole steps |
| Octatonic (Half-Whole) | C, Db, Eb, E, F#, G, A, Bb | H-W-H-W-H-W-H-W |
Any scale can start on any note—transpose the pattern.