Standard Italian tempo terms (approximate beats per minute for quarter note):
| Term | BPM | Character |
|---|---|---|
| Larghissimo | ≤24 | Extremely slow |
| Grave | 25–45 | Very slow, solemn |
| Largo | 40–60 | Broad, slow |
| Lento | 45–60 | Slow |
| Larghetto | 60–66 | Moderately slow |
| Adagio | 66–76 | Slow, stately |
| Adagietto | 72–76 | Slightly faster than Adagio |
| Andante | 76–108 | Walking pace |
| Andantino | 80–108 | Slightly faster than Andante |
| Moderato | 108–120 | Moderate |
| Allegretto | 112–120 | Moderately fast |
| Allegro | 120–168 | Fast, bright |
| Vivace | 168–176 | Lively, fast |
| Presto | 168–200 | Very fast |
| Prestissimo | >200 | As fast as possible |
Metronome markings (e.g., ♩=120) override terms. Terms indicate character as much as speed.