RIAA-certified US shipment figures (multi-platinum threshold):
| Album | Artist | Certified Units (US) |
|---|---|---|
| Their Greatest Hits (1971–1975) | Eagles | 38M |
| Thriller | Michael Jackson | 34M |
| Hotel California | Eagles | 26M |
| The White Album | The Beatles | 24M |
| Back in Black | AC/DC | 27M |
| Rumours | Fleetwood Mac | 21M |
| Led Zeppelin IV | Led Zeppelin | 24M |
| Bad | Michael Jackson | 11M |
| Jagged Little Pill | Alanis Morissette | 17M |
| Come On Over | Shania Twain | 20M |
Global estimates (unverified) often place Thriller at 70M+, Back in Black at 50M+. RIAA data reflects US shipments only.