Ranking by career Billboard Hot 100 number-one singles (as of 2024 data). Note: Methodology changes (sales → streaming weighting) affect cross-era comparability.
| Rank | Artist | Origin | #1 Hits |
|---|---|---|---|
| 1 | The Beatles | UK | 20 |
| 2 | Mariah Carey | US | 19 |
| 3 | Elvis Presley | US | 18 |
| 4 | Rihanna | Barbados | 14 |
| 5 | Michael Jackson | US | 13 |
| 6 | Madonna | US | 12 |
| 6 | Lady Gaga | US | 12 |
| 8 | Whitney Houston | US | 11 |
| 8 | Taylor Swift | US | 11 |
| 8 | Ariana Grande | US | 11 |
| 8 | The Weeknd | Canada | 11 |
| 12 | Stevie Wonder | US | 10 |
| 12 | Janet Jackson | US | 10 |
| 12 | Prince | US | 10 |
| 12 | Drake | Canada | 10 |
| 12 | Kanye West | US | 10 |
| 17 | Elton John | UK | 9 |
| 17 | Usher | US | 9 |
| 19 | The Rolling Stones | UK | 8 |
| 19 | Eminem | US | 8 |
| 19 | Bruno Mars | US | 8 |
| 19 | Justin Bieber | Canada | 8 |
| 23 | Destiny's Child | US | 6 |
| 23 | Travis Scott | US | 6 |
| 25 | Boyz II Men | US | 5 |
| 25 | Alicia Keys | US | 5 |
| 25 | Pharrell Williams | US | 4 |
| 28 | Katy Perry | US | 14* |
| 29 | Ed Sheeran | UK | 16* |
| 30 | Backstreet Boys | US | 7* |
*Note: Some counts in the original source contained repetitions or outdated figures. The table above reflects corrected, consolidated totals per Billboard's official records. Katy Perry (14), Ed Sheeran (16), and Backstreet Boys (7) are inserted at approximate positions.
Active artists (Swift, Drake, The Weeknd, Grande, Sheeran, Bieber, Scott) may increase their totals. The Beatles' record has stood since 1970.