| Month | Song | Artist |
|---|---|---|
| January | Grenade | Bruno Mars |
| February | Party Rock Anthem | LMFAO ft. Lauren Bennett & GoonRock |
| March | Born This Way | Lady Gaga |
| April | Rolling in the Deep | Adele |
| May | Give Me Everything | Pitbull ft. Ne-Yo, Afrojack & Nayer |
| June | Good Feeling | Flo Rida |
| July | Call Me Maybe | Carly Rae Jepsen |
| August | Starships | Nicki Minaj |
| September | One More Night | Maroon 5 |
| October | Somebody That I Used to Know | Gotye ft. Kimbra |
| November | We Are Never Ever Getting Back Together | Taylor Swift |
| December | Locked Out of Heaven | Bruno Mars |
Source: Billboard Hot 100 chart history. Note: Some songs held #1 across multiple months; this shows the month they reached #1 or were dominant.