| Channel | SD | HD | Focus |
|---|---|---|---|
| MTV | 322 | 1322 | General music, reality, youth culture |
| VH1 | 321 | 1321 | Music, pop culture, classic videos |
| BET | 342 | 1342 | Black entertainment, hip-hop, R&B |
| Fuse | 351 | 1351 | Music videos, concerts, documentaries |
| CMT | 327 | 1327 | Country music videos and lifestyle |
| MTV2 | 331 | 1331 | Alternative, indie, hip-hop videos |
| MTV Classic | 336 | 1336 | Classic music videos (80s-2000s) |
| BET Her | 343 | 1343 | R&B, soul, women-focused content |
| BET Jams | 344 | 1344 | Hip-hop and R&B videos |
| NickMusic | 338 | 1338 | Pop and youth-oriented music videos |
Channels 800–900+ (varies by package)
50+ commercial-free music channels by genre/era. Includes video channels for select packages.
Note: Channel numbers vary by region and package. HD channels typically in 1000+ range. Confirm with your specific guide.