Approximate ages of the main characters and their children in Season 1 of Desperate Housewives:
| Character | Actor | Age |
|---|---|---|
| Susan Mayer | Teri Hatcher | 41 |
| Lynette Scavo | Felicity Huffman | 41 |
| Bree Van de Kamp | Marcia Cross | 43 |
| Gabrielle Solis | Eva Longoria | 39 |
| Edie Britt | Nicollette Sheridan | 44 |
| Katherine Mayfair | Dana Delany | 44 (Season 4+) |
| Renée Perry | Vanessa Williams | 42 (Season 7+) |
| Julie Mayer | Andrea Bowen | 17 |
| Porter Scavo | Brent Kinsman | 16 |
| Preston Scavo | Shane Kinsman | 13 |
| Parker Scavo | Zane Huett | 10 |
| Penny Scavo | Kendall Applegate | 6 |
| Andrew Van de Kamp | Shawn Pyfrom | 19 |
| Danielle Van de Kamp | Joy Lauren | 17 |
| Juanita Solis | Madison De La Garza | 15 (Season 5+) |
| Celia Solis | Daniella Baltodano | 9 (Season 5+) |
| Grace Solis | Carla Jimenez | 7 (Season 5+) |
| Carlos Solis Jr. | — | 1 (Season 5+) |
| M.J. Delfino | Mason Vale Cotton | 12 (Season 5+) |
Note: Ages advance across the show's 8 seasons; listed are Season 1 baselines.