As of early 2024 Spotify metrics:
| Metric | Avenged Sevenfold | Buckcherry |
|---|---|---|
| Monthly Listeners | ~17.1M | ~6.5M |
| Followers | ~8.2M | ~1.8M |
| Top Track Streams ("Nightmare" / "Crazy Bitch") | ~1.2B / ~450M | |
| Catalog Depth | 8 studio albums + live/EPs | 9 studio albums + live/EPs |
| Global Touring | Ar/stadium headliner | Club/theater headliner |
Avenged Sevenfold is significantly more popular — 2.6× monthly listeners, 4.5× followers, broader global reach. Both have dedicated cores, but A7X crossed into mainstream metal/rock headliner tier; Buckcherry remains a strong active-rock staple.
Metrics fluctuate monthly — check Spotify Charts for current.