Depends entirely on the metric:
| Metric | Top Contender | Figure |
|---|---|---|
| Inflation-Adjusted Box Office | Gone with the Wind (1939) | ~$3.8B |
| Nominal Worldwide Gross | Avatar (2009) / Avengers: Endgame (2019) | $2.92B / $2.79B |
| Critical Consensus (Sight & Sound) | Citizen Kane (1941) / Vertigo (1958) | #1 / #1 (2022 poll) |
| Cultural Impact | Star Wars (1977), Jaws (1975), The Godfather (1972) | Paradigm-shifting |
| ROI (Profit/Investment) | Paranormal Activity (2007) | ~$193M / $15k budget |
| Awards Sweep | Ben-Hur, Titanic, LOTR: Return of the King | 11 Oscars each |
No single film dominates every category. "Success" is multidimensional.