Three iconic Elizabeths and their rise to fame:
| Elizabeth | Fame Milestone | Year / Age |
|---|---|---|
| Elizabeth I (England) | Accession to throne | 1558 (age 25) |
| Spanish Armada victory (cemented legend) | 1588 (age 55) | |
| Elizabeth Taylor (actress) | Breakthrough: National Velvet | 1944 (age 12) |
| First Oscar nomination | 1957 (age 25) | |
| First Oscar win (Butterfield 8) | 1960 (age 28) | |
| Elizabeth II (UK) | Accession to throne | 1952 (age 25) |
| Coronation (global TV event) | 1953 | |
| Longest-reigning British monarch | 2015 (surpassed Victoria) |
Other notable Elizabeths: Elizabeth Barrett Browning (poet, fame 1840s), Elizabeth Warren (politician, 2010s), Elizabeth Olsen (actress, 2010s), Queen Elizabeth The Queen Mother (1923 marriage, 1936 abdication crisis).