Content ratings for the SpongeBob SquarePants episode "Picture Day / Pat No Pay / Blackjack" (Season 5, Episode 13) across major territories:
| Country / System | Rating | Meaning |
|---|---|---|
| USA (TV Parental Guidelines) | TV-Y | All children |
| Canada | C | Children (all ages) |
| UK (BBFC) | U | Universal (suitable for all) |
| Australia | G | General (very mild impact) |
| Brazil | Livre | Free for all ages |
| France | Tous Publics | All audiences |
| Germany (FSK) | Freigegeben ohne Altersbeschränkung | No age restriction (Green Dot) |
| Ireland | PG | Parental Guidance (mild) |
| India | U/A | Unrestricted with parental guidance for under 12 |
| New Zealand | PG | Parental Guidance |
| Singapore | G | General |
| South Africa | General | All ages |
Every territory rates this episode (and virtually all SpongeBob) as suitable for general/young audiences. No region assigns a restrictive rating (PG-13, 12+, 15+, etc.).
Globally, SpongeBob is certified child-safe.