Top contenders (various metrics):
| Song / Album | Artist | Year | Claim |
|---|---|---|---|
| Thriller (album) | Michael Jackson | 1982 | Best-selling album ever (~70M+) |
| "White Christmas" | Bing Crosby | 1942 | Best-selling single (~50M+) |
| "Candle in the Wind 1997" | Elton John | 1997 | Best-selling physical single since 1990s (~33M) |
| "My Heart Will Go On" | Celine Dion | 1997 | ~20M+; Titanic theme |
| "We Are the World" | USA for Africa | 1985 | ~20M+; charity single |
| Hotel California (album) | Eagles | 1976 | ~30M+ US 26× Platinum |
| "Bohemian Rhapsody" | Queen | 1975 | UK's best-selling single (~2.6M + streams) |
| "Stairway to Heaven" | Led Zeppelin | 1971 | Most-played rock radio; ~37M certified |
| "Imagine" | John Lennon | 1971 | ~15M+; anthem |
| "Like a Rolling Stone" | Bob Dylan | 1965 | ~20M+; #1 Rolling Stone list |
Metrics differ (physical sales, streams, chart weeks, cultural ubiquity).