No fixed price—value hinges on specific comic + market forces.
| Factor | High Value | Low Value |
|---|---|---|
| Issue | #1 (1940), #105 (1st Reverse-Flash), #123 (1st Zoom), #139 (Flash of Two Worlds) | Common Silver/Bronze Age fill-ins |
| Grade (CGC) | 9.8–10.0 | Raw / < 6.0 |
| Key Feature | 1st app, death, costume change, variant cover | Standard story |
| Creator | Kane, Infantino, Messner-Loebs, Waid, Johns | Unknown fill-in team |
| Scarcity | Low print run, variant ratio (1:25, 1:100) | High print run |
Condition is king. A raw #123 might be $50; CGC 9.8 = $12k.