Leafeon (Gen IV+) level-up learnset:
| Level | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100% |
| 1 | Leer | Normal | Status | — | 100% |
| 3 | Growl | Normal | Status | — | 100% |
| 6 | Double Team | Normal | Status | — | — |
| 10 | Razor Leaf | Grass | Physical | 55 | 95% |
| 13 | Swift | Normal | Special | 60 | ∞ |
| 17 | Magical Leaf | Grass | Special | 60 | ∞ |
| 20 | Leaf Blade | Grass | Physical | 90 | 100% |
| 25 | X-Scissor | Bug | Physical | 80 | 100% |
| 28 | Synthesis | Grass | Status | — | — |
| 32 | Sunny Day | Fire | Status | — | — |
| 35 | Solar Beam | Grass | Special | 120 | 100% |
| 40 | Swords Dance | Normal | Status | — | — |
| 43 | Last Resort | Normal | Physical | 140 | 100% |
| 50 | Leaf Storm | Grass | Special | 130 | 90% |
Note: Exact levels vary slightly by generation (IV–IX); above reflects Gen VIII/IX. Egg moves, TR/TM, and Move Tutor moves not listed.