Here is a table summarizing the key differences between still images and non-images:
| Characteristic | Still Image | Non-Image |
|---|---|---|
| Nature | Visual representation | Non-visual representation |
| Composition | Pixels, colors, and shapes | Text, symbols, or numbers |
| Types | Photographs, illustrations, paintings | Text documents, audio files, data files |
| Perception | Seen through eyes | Heard, read, or felt |
| Storage | Image formats (e.g., JPEG, PNG, GIF) | Text formats (e.g., TXT, PDF), audio formats (e.g., MP3, WAV), data formats (e.g., CSV, JSON) |
| Examples | A photo of a sunset, a painting of a landscape | A news article, a song, a spreadsheet |
In summary, a still image is a visual representation, while non-image refers to anything that is not a visible representation. Still images and non-images are two distinct forms of content with different characteristics, storage requirements, and modes of perception.