| Year | Song 1 | Song 2 |
|---|---|---|
| 2022 | “As It Was” – Harry Styles | “About Damn Time” – Lizzo |
| 2021 | “Drivers License” – Olivia Rodrigo | “Good 4 U” – Olivia Rodrigo |
| 2020 | “The Box” – Roddy Ricch | “Savage” – Megan Thee Stallion |
| 2019 | “Old Town Road” – Lil Nas X | “Bad Guy” – Billie Eilish |
| 2018 | “Despacito” – Luis Fonsi & Daddy Yankee | “Shape of You” – Ed Sheeran |
Based on Billboard Hot 100 year‑end performance, streaming dominance, and cultural ubiquity.