These Vocaloid voicebanks support both English and Japanese phoneme sets natively:
| Vocaloid | Developer | Release | Voice Provider | Notes |
|---|---|---|---|---|
| GUMI (Megpoid) | Internet Co., Ltd. | 2009 (V2), 2013 (V3), 2016 (V4) | Megumi Nakajima | Most versatile bilingual; extensive append libraries (Adult, Power, Whisper, Sweet) |
| IA | 1st Place Co., Ltd. | 2012 (V3), 2017 (V4) | Lia | Clear English; jazz/pop specialization; ARIA engine |
| OLIVER | PowerFX | 2011 (V3) | Oliver Jones (child) | English-native; Japanese added; boy soprano timbre |
| SONiKA | Zero-G | 2010 (V2) | Undisclosed | English-native; Japanese via phoneme mapping; less common |
| VY1 (Mizki) | Bplats / Yamaha | 2010 (V2), 2014 (V3/V4) | Yukari Tamura (reference) | No fixed character; pro-focused; high-quality bilingual |
| CYBER DIVA | Yamaha | 2015 (V4) | Undisclosed | English-native; Japanese support; clear diction |
| CYBER SONGMAN | Yamaha | 2016 (V4) | Undisclosed | Male counterpart to Cyber Diva |
| Fukase | Yamaha | 2016 (V4) | Satoshi Fukase (SEKAI NO OWARI) | Bilingual; distinctive breathy timbre |
Recommendation: For new bilingual projects, GUMI V4/V5 or V6 AI voicebanks offer best workflow and quality.