| Album | Artist | Sales (M) | Year |
|---|---|---|---|
| Thriller | Michael Jackson | 66 | 1982 |
| Their Greatest Hits (1971–1975) | Eagles | 51 | 1976 |
| The Dark Side of the Moon | Pink Floyd | 45 | 1973 |
| Led Zeppelin IV | Led Zeppelin | 37 | 1971 |
| Sgt. Pepper's Lonely Hearts Club Band | The Beatles | 32 | 1967 |
| The Beatles (White Album) | The Beatles | 30 | 1968 |
| Hotel California | Eagles | 29 | 1976 |
| Abbey Road | The Beatles | 28 | 1969 |
| Rumours | Fleetwood Mac | 26 | 1977 |
| Saturday Night Fever | Bee Gees | 25 | 1977 |
Figures: RIAA / IFPI certified + estimated global shipments. "Sales" = physical + digital album equivalents. Streaming‑era albums (e.g., Adele's 21, Ed Sheeran's ÷) use different metrics.