| Note | Solfège | Keyboard Key | 5th String Fret | 6th String Fret |
|---|---|---|---|---|
| C | Do | C | 1 | 8 |
| C♯/D♭ | Do♯/Re♭ | C♯ | 2 | 9 |
| D | Re | D | 3 | 10 |
| D♯/E♭ | Re♯/Mi♭ | D♯ | 4 | 11 |
| E | Mi | E | 5 | 12 |
| F | Fa | F | 6 | 13 |
| F♯/G♭ | Fa♯/Sol♭ | F♯ | 7 | 14 |
| G | Sol | G | 8 | 15 |
| G♯/A♭ | Sol♯/La♭ | G♯ | 9 | 16 |
| A | La | A | 10 | 17 |
| A♯/B♭ | La♯/Si♭ | A♯ | 11 | 18 |
| B | Si | B | 12 | 19 |
This table maps each chromatic note to its solfège syllable, piano key, and corresponding frets on the 5th (A) and 6th (low E) strings in standard tuning.