May 1974's Top 10 reads like a genre collision: hard rock, soft rock, glam, folk, gospel, and instrumental pop all sharing real estate. Here's the chart.
| Rank | Title | Artist |
|---|---|---|
| 1 | The Loco-Motion | Grand Funk Railroad |
| 2 | Band on the Run | Paul McCartney & Wings |
| 3 | Bennie and the Jets | Elton John |
| 4 | Billy Don't Be a Hero | Bo Donaldson & the Heywoods |
| 5 | Seasons in the Sun | Terry Jacks |
| 6 | Sundown | Gordon Lightfoot |
| 7 | The Joker | Steve Miller Band |
| 8 | Rock On | David Essex |
| 9 | The Lord's Prayer | Sister Janet Mead |
| 10 | The Entertainer | Marvin Hamlisch |
No hip-hop, no electronic, no indie. Just a gloriously messy mainstream.