It depends on your priorities.
| Factor | Spotify | Apple Music |
|---|---|---|
| Library | 100M+ tracks | 100M+ tracks |
| Max Quality | 320 kbps Ogg Vorbis | Lossless ALAC (24-bit/192 kHz) |
| UI | Discovery-focused, social | Clean, Apple-ecosystem integrated |
| Platforms | Everywhere | Apple + Android/Windows/Web |
| Exclusives | Podcasts, some albums | Occasional albums, videos, live sessions |
| Lyrics | Via third-party | Built-in, synced |
| Price (Individual) | $10.99/mo | $10.99/mo |
| Free Tier | Yes (ads) | No (trial only) |
Choose Spotify if: you want free tier, best discovery algorithms, broad device support, social features.
Choose Apple Music if: you value lossless audio, live lyrics, deep Apple integration, exclusive video content.
Try both free trials before deciding.