| Feature | HDMI | VGA | RGB (Component) |
|---|---|---|---|
| Signal Type | Digital | Analog | Analog (component) |
| Max Resolution | 8K (7680×4320) | 1920×1080 | 1920×1080 |
| Color Depth | 16-bit/channel (48-bit) | 8-bit/channel (24-bit) | 8-bit/channel (24-bit) |
| Refresh Rate | 240 Hz | 60 Hz | 60 Hz |
| Connector | HDMI port | DE-15 (VGA) | RCA/BNC or D-sub |
| Typical Use | Modern TVs, monitors, consoles | Legacy PCs, projectors | Older HDTVs, pro video |
HDMI is superior for modern needs; VGA/RGB persist in legacy installations.