A computer interface is the boundary where users interact with a computing system—inputting commands, receiving output, controlling functions.
| Type | Description | Examples |
|---|---|---|
| GUI (Graphical User Interface) | Visual elements: windows, icons, menus, pointers | Windows, macOS, Linux desktops, Android, iOS |
| CLI (Command-Line Interface) | Text-based commands | Terminal, PowerShell, Bash, Cisco IOS |
| Touchscreen | Direct manipulation via touch | Smartphones, tablets, kiosks, some laptops |
| Voice (VUI) | Speech recognition/synthesis | Siri, Alexa, Google Assistant, Cortana |
| Gesture | Body movement tracking | Kinect, Leap Motion, VR controllers |
| VR/AR | Immersive 3D interaction | Meta Quest, HoloLens, Vision Pro |
| Haptic | Tactile feedback | Force-feedback wheels, haptic vests, vibration |
| BCI (Brain-Computer Interface) | Neural signal decoding | Neuralink research, assistive tech prototypes |
Modern systems often combine multiple interfaces (multimodal interaction).