NTSC (National Television System Committee) and PAL (Phase Alternating Line) are the two dominant analog color television systems. Digital (ATSC, DVB, ISDB) replaced both, but legacy matters for archives, retro gaming, and region-specific hardware.
| Feature | NTSC | PAL |
|---|---|---|
| Regions | North America, Japan, parts of South America, South Korea, Philippines, Taiwan | Europe, Australia, most of Asia, Africa, parts of South America |
| Frame Rate | 30 fps (actually 29.97 interlaced) | 25 fps (interlaced) |
| Resolution (Lines) | 525 total / 483 visible | 625 total / 576 visible |
| Color Encoding | YIQ (composite) – prone to hue shifts | YUV (component-like) – superior color stability |
| Vertical Blanking Interval | Closed captioning (Line 21) | Teletext (full data pages) |
| Subcarrier Frequency | 3.579545 MHz | 4.43361875 MHz |
| Field Order | Odd field first (typically) | Even field first (typically) |
Analog sunset complete in most nations (US 2009, EU ~2012, JP 2011). NTSC/PAL now matter only for legacy media preservation.