| Degree | Note | Solfège | Interval from Root |
|---|---|---|---|
| 1 (Tonic) | B♭ | Do | Unison |
| 2 (Supertonic) | C | Re | Major 2nd |
| 3 (Mediant) | D | Mi | Major 3rd |
| 4 (Subdominant) | E♭ | Fa | Perfect 4th |
| 5 (Dominant) | F | Sol | Perfect 5th |
| 6 (Submediant) | G | La | Major 6th |
| 7 (Leading Tone) | A | Ti | Major 7th |
| 8 (Octave) | B♭ | Do | Octave |
2 flats: B♭, E♭
G minor (same key signature)